25mm liʻiliʻi ʻoihana TIJ lima coding inkjet mīkini paʻi
Hoʻohālike | HAE-500 | HAE-750 | HAE-100 |
Hōʻike | 4.3” Paʻi Paʻi | ||
Kiʻekiʻe Paʻi | 2mm-50mm | 2-75mm | 2-100mm |
Paʻi Laina | 1- 10 laina | ||
Paʻi maʻiʻo | kikokikona, logo, lā/manawa, lā pau, helu hoʻololi, helu moʻo, code bar paʻa a me barcode, helu hui / Lot, , counter | ||
Hoʻoholo Paʻi | 600 DPI | ||
25.4mm pahu pahu | 2 pcs | 3 pcs | 4 pcs |
Hoʻohana ʻīnika | 42ml/pcs, hiki ke paʻi i ke ʻano "a" ma 2mm ma kahi o 20,000,000 pcs | ||
Hiki ke mālama i nā memo | E mālama i nā memo 1000 me ke kaʻa SD | ||
Nā waihoʻoluʻu inika | ʻEleʻele, ʻulaʻula, uliuli, melemele, ʻōmaʻomaʻo, keʻokeʻo | ||
Ka wikiwiki paʻi | Pili i ka mea hoʻohana | ||
Kaumaha | 1.3 Kg-e hoʻokaʻawale i ka pahu pahu a me ka pila (ʻano lima lima) | ||
ʻAno Mīkini | 235x 135x 100mm | 235x 155x 100mm | 235x 175x 100mm |
Nā hiʻohiʻona paʻi inkjet lima
• Hoʻoponopono maʻalahi ma ka pā pale LED hōʻike
• Hiki ke paʻi i nā ʻike like ʻole e like me ka qr code, bar code, time, date, number logo etc.
• hana maʻalahi
• Paʻi kiʻekiʻe
Mea paʻi inkjet paʻa lima
Hiki ke hoʻohana ʻia i nā ʻoihana like ʻole ma ke aniani, plastic, metala, pepa etc
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou