Karetao toi pakitara o waho Robot Wall Printer Mīhini tā
Nga Waahanga Kairereta Toi Taiepa
• Reo maha, e u ana matou ki te mahi pai me te tautoko.
• Ka whakamahia e te Kaituhi Toi Taiepa nga hangarau hou i whakawhanakehia i Ahia.
• Utu whai hua, 15 patent, me te hokohoko-whakamatauria mo te pono me te whakamahi i ia ra.
• Ka taea te tuhi i roto i te 100% waituhi waituhi i runga tata ki nga momo mata katoa, maiengi, kore-porous ranei
• Waea Pukoro: Hewari ki te kawe, ki te neke, ki te whakarite, ki te tiaki.
• Mahinga ngawari, ngawari me te tere te whakaurunga, pumau
• Te tono whanui mo roto me waho mo te whakapaipai me te panui
Uira taiepa mīhini pūreretā Tauira Tā tauiraTe pakitara peita, te pakitara pereki, te taiepa ciment, te rakau, te kanapa, te karaehe, te taera uku, etc.
Nga korero mo nga waahanga miihini Kairereta Taiepa
Tauira | YC-28G mīhini pūreretā taiepa |
Mana Miihini | 13" Paa Mata Ahumahi PC |
RAM Rorohiko | RAM 4G;Kōpae Tūnga Mārō 128G |
Upoko tā | 2pcs Epson Piezoelectric pupuha DX7 |
Te rahi o te miihini | 100*5(w) x 65(d) x 255(h)cm |
Rahi tā | 200CM teitei, Ko te whanui o te tuhi kaore he rohe |
Waituhi | Waituhi UV |
Tae | CMYKW 5 tae, 80ml tank waituhi |
Maama UV | Maama UV whakamahana hau |
E tika ana | Te pakitara pereki, te pakitara peita, te pepa pakitara, te koaka, te rakau, te galss, te taera cemaric etc. |
Whakataunga ta | 360x720dpi, 720x 720dpi, 720x1440dpi, 720x 2880dpi, 1440x 1440dpi, 1440x 2880dpi |
Motini | Motor Servo |
Whakawhiti Mamati | Tauera muka |
Tukatuka | Altera |
Tuku hiko | 90-246V AC, 47-63HZ |
Ka pau te mana | 20W kore-uta, 100W noa, maxi 120W |
Haruru | Aratau Riri<20dBA, Tā<72dBA |
Mahi | -21°C-60°C(59°F-95°F)10%-70% |
Rokiroki | -21°C-60°C(-5°F-140°F)10%-70% |
Te hōtaka taraiwa | Windows 7, Windows 10 |
tere | 2pass:10 mita tapawha ia haora |
4pass:6 mita tapawha ia haora | |
8pass: 3.5 mita tapawha ia haora | |
16pass: 1.5 mita tapawha ia haora | |
reo | Ingarihi, Hainamana |
Te Taamaha, Te Ahu | 200kg, 190x 90x78cm |