I-25mm yeshishini elincinci le-TIJ ye-coding ye-inkjet yomshicileli
Umzekelo | I-HAE-500 | I-HAE-750 | I-HAE-100 |
Bonisa | 4.3”Isikrini sokucofa | ||
Shicilela Ubude | 2mm-50mm | 2-75mm | 2-100mm |
Shicilela Imigca | 1- 10 imigca | ||
Shicilela Umxholo | Umbhalo, uphawu, umhla / ixesha, umhla wokuphelelwa, ikhowudi yokutshintsha, inombolo yothotho, ikhowudi yebha emiselweyo kunye nebhakhowudi, ibhetshi / inombolo yeLoti, | ||
ISigqibo sokuShicilela | 600 DPI | ||
25.4mm iCartridge | 2pcs | 3pcs | 4pcs |
Ukusetyenziswa kwe-Ink | I-42ml/pcs, inokushicilela umlinganiswa "a" kwi-2mm malunga ne-20,000,000 pcs | ||
Umthamo wokuGcina uMyalezo | Gcina ukuya kuthi ga kwimiyalezo eyi-1000 ngemoto ye-SD | ||
Imibala ye-Ink | Mnyama, obomvu, obhlowu, omthubi, oluhlaza, omhlophe | ||
Isantya Soshicilelo | Kuxhomekeke kumsebenzisi | ||
Ubunzima | I-1.3 Kg-ngaphandle kwekhatriji kunye nebhetri (uhlobo oluphathwa ngesandla) | ||
Ubungakanani bomatshini | 235x 135x 100mm | 235x 155x 100mm | 235x 175x 100mm |
Iimpawu zomshicileli we-inkjet ophathwa ngesandla
• Hlela ngokulula kwisikrini sokuchukumisa isiboniso se-LED
• Unokuprinta imixholo eyahlukeneyo njengekhowudi ye-qr, ikhowudi yebha, ixesha, umhla, ilogo yenombolo njl.
• Ukusebenza ngokulula
• Isisombululo esiphezulu soShicilelo
Usetyenziso lweprinta ye-inkjet ephathwayo
Inokusetyenziswa kwimizi-mveliso eyahlukeneyo kwiglasi, iplastiki, isinyithi, iphepha njl njl
Bhala umyalezo wakho apha kwaye uwuthumele kuthi