Isantya esiphezulu se-CMYK yePlastiki ikepusi yePlastiki ye-Intanethi ye-Inkjet yoMbala weShicileli
Umbala we-UV ye-Inkjet yePrinta eluncedo
Ukwenza umntu
Isisombululo esiphezulu soShicilelo ukuya kuthi ga kwi-1440dpi
Ulondolozo lwe-zero
Akukho ziphazamiso xa udibanisa izinto ezityiwayo
Ushicilelo oluthathiweyo ukusuka kuyo nayiphi na i-engile
Iinkcukacha ipharamitha
Into | Ilogo yeMask Umbala we-UV umshicileli we-inkjet |
Isantya Soshicilelo | 1-40M ngomzuzu (isisombululo sokushicilela 720x 300dpi); |
1-20M ngomzuzu (isisombululo sokushicilela 1440x 300dpi); | |
Intloko yoshicilelo | Epson 5113 |
Ujongano olusebenzayo Ulwimi | Naluphi na ulwimi |
Umxholo woshicilelo | Ixesha, Umhla, inombolo, iKhowudi, ilogo, umbhalo, ikhowudi yeBar, ikhowudi yeQr njl. |
Izinto zokuprinta | Imaski, isinyithi, iplastiki, iglasi, umthi, iphepha, ilaphu njl |
Imigca yoshicilelo | imigca yoshicilelo enobude bokushicilela |
Ubude bokushicilela | 1-33mm (intloko enye) |
1-66mm (iintloko ezi-2) | |
1-99mm (iintloko ezi-3) | |
1-132mm (iintloko ezi-4) | |
1-165mm (5 intloko) | |
1-198mm (iintloko ezi-6) | |
1-231mm (iintloko ezisi-7) | |
1-264mm (iintloko ezisi-8) | |
Umgama wokushicilela | 1-5mm, owona mgama ungcono yi-2mm |
Isalathiso sokuprinta | 0-360 degree adjustable |
Inkqubo yonikezelo lwe-inki | Inkqubo yonikezelo lwe-inki yoxinzelelo oludityanisiweyo |
I-inki | UV inki |
Umbala we-inki | emnyama, eluhlaza, ebomvu, emhlophe, etyheli |
Umboniso we-LED | I-10.4 intshi ye-PC yesikrini sokuchukumisa |
Ujongano lonxibelelwano | Isidibanisi se-USB |
Indawo yokusebenza | 0-50 iDegree, ngaphantsi kwe-90%(ukufuma) |
Amandla | 110-230VAC, 50/60HZ, 100W |
Ukhetho | isihambisi samaphepha njl.njl. (unokwenza abanye) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi