Umshicileli we-inkjet we-inkjet we-intanethi we-intanethi ushicilela ngokuthe ngqo imifanekiso enemibala epheleleyo kunye nedatha eguquguqukayo kwiipakethe ezahlukeneyo.
Into | Isishicileli se-InkJet soShishino loMpase omnye |
Isantya Soshicilelo | 1-40M ngomzuzu (isisombululo sokushicilela 720x 300dpi); |
1-20M ngomzuzu (isisombululo sokushicilela 1440x 300dpi); | |
Intloko yoshicilelo | HPX452, Option Epson WF4720, I3200, D3000, Ricoh G5I |
Ujongano olusebenzayo Ulwimi | Naluphi na ulwimi |
Umxholo woshicilelo | Ixesha, Umhla, inombolo, iKhowudi, ilogo, umbhalo, ikhowudi yeBar, ikhowudi yeQr njl. |
Izinto zokuprinta | Imaski, isinyithi, iplastiki, iglasi, umthi, iphepha, ilaphu njl |
Imigca yoshicilelo | imigca yoshicilelo enobude bokushicilela |
Ubude bokushicilela | 1-217mm (1 intloko) |
1-434mm (iintloko ezi-2) | |
1-651mm (iintloko ezi-3) | |
1-868mm (iintloko ezi-4) | |
Umgama wokushicilela | 1-5mm, owona mgama ungcono yi-2mm |
Isalathiso sokuprinta | 0-360 degree adjustable |
Inkqubo yonikezelo lwe-inki | Inkqubo yonikezelo lwe-inki yoxinzelelo oludityanisiweyo |
I-inki | UV inki |
Umbala we-inki | emnyama, eluhlaza, ebomvu, emhlophe, etyheli |
Umboniso we-LED | I-13 intshi yesikrini sokuchukumisa iPC |
Ujongano lonxibelelwano | Isidibanisi se-USB |
Indawo yokusebenza | 0-50 iDegree, ngaphantsi kwe-90%(ukufuma) |
Amandla | 110-230VAC, 50/60HZ, 100W |
Ukhetho | isihambisi samaphepha njl.njl. (unokwenza abanye) |
Single Pass Industrial InkJet Printer Iimveliso eziprintwayo
Imaski, ikhadibhodi, iphepha elikhazimlayo, iphepha lobugcisa, iphepha, amalaphu, amaplanga, iplastiki, isinyithi, inayiloni, EPS, nokunye
Umbala we-UV ye-Inkjet yePrinta eluncedo
Ukwenza umntu
Isisombululo esiphezulu soShicilelo ukuya kuthi ga kwi-1440dpi
Ulondolozo lwe-zero
Akukho ziphazamiso xa udibanisa izinto ezityiwayo
Ushicilelo oluthathiweyo ukusuka kuyo nayiphi na i-engile
www.singlepassinkjetprinter.com;www.chinahae.com
Bhala umyalezo wakho apha kwaye uwuthumele kuthi