Umshini Wokuphrinta we-3D we-UV we-UV osheshayo
Umshini wokuphrinta we-HAE waphansi uwuhlelo lokuphrinta lwedijithali olunemibala egcwele eklanyelwe ngokuqondile ukupenda ngedijithali noma yiziphi ihluzo endaweni ephansi.I-HAE yokunyathelisa phansi ukuze iphrinte ezitezi eziningi ezihlanganisa i-Wood floor, usimende, i-ceramic tile, umgwaqo we-asphalt, isitini, umcako, i-Epoxy resin njll. Ngosizo lwesistimu yokulandela umkhondo, umshini wokunyathelisa ophansi we-HAE ungaphrinta ezindaweni zezitini ezigobile nezingalingani.
Uhlelo lokusebenza lwephrinta yokudweba odongeni lubanzi ukukhangisa nokuhlobisa ekhaya, ehhovisi, esikoleni, enkulisa, esontweni, enxanxatheleni yezitolo, endaweni yokudlela, emgwaqeni njll.
Ipharamitha yemininingwane
Imodeli | Iphrinta yokuphrinta yaphansi |
Ukulawula Umshini | 10" I-Touch Screen Industrial PC, noma iphaneli yokulawula ye-LED |
Ama-RAM ekhompyutha | I-RAM 4G;Solid State Disk 128G + Normal Hard Disk |
Ikhanda lokuphrinta | 1pcs Epson Piezoelectric nozzle DX7 |
Usayizi womshini | 270(w) x 50(d) x 30(h)cm |
Usayizi wokuphrinta | 230CM Ububanzi (imajini yesobunxele 20cm, imajini yesokudla 20cm), Ubude bokuphrinta abunamkhawulo |
Uyinki | UV |
Umbala | CMYK+W 5 imibala |
Kuyafaneleka | ukuphrinta phansi |
Ukulungiswa kokuphrinta | 720x 720dpi, 720x 1080dpi, 720x 1440dpi, 720x 2880dpi |
Isisindo Somshini | 70kg |
Imoto | I-Servo Motor |
Ukudluliswa kwedijithali | Ikhebula le-Fiber |
Iphrosesa | I-Altera |
Ukunikezwa kwamandla kagesi | 90-246V AC, 47-63HZ |
Ukusetshenziswa kwamandla | no-load 20W, ezejwayelekile 100W, maxi 120W |
Umsindo | Imodi elungile<20dBA, Ukuphrinta<72dBA |
Sebenza | -21°C-60°C(59°F-95°F)10%-70% |
Isitoreji | -21°C-60°C(-5°F-140°F)10%-70% |
Uhlelo lokushayela | Windows 7, Windows 10 |
Ukuphrinta Imemori yokuvala amandla | Ingaqhubeka nokuphrinta noma yisiphi isithombe |
Ukuhlanza Nokugcina Nozzle | Ngokuzenzakalelayo |
Ukusetshenziswa kukayinki Ngesikwele ngasinye | Ngaphandle kokuphrinta umbala omhlophe: 20ml/m2 Ngombala omhlophe wokuphrinta: 40ml/m2 |
Izindlela Ezimbili Zokuphrinta | Osayizi ababili, ukusuka kwesokunxele ukuya kwesokudla ukuphrinta, ukuhlehla nakho ukuphrinta |
isivinini | 2pass: 12 sqaure metres ngehora |
4pass: 6 sqaure metres ngehora | |
8pass: 3 sqaure metres ngehora | |
16pass: 1.5 sqaure metres ngehora | |
Lawula ulimi lweSoftware | Noma yiluphi Ulimi |
Isoftware ye-RIP Maintop | IsiShayina nesiNgisi |
Isofthiwe ye-RIP SAi FlexiPrint | IsiNgisi, isiPutukezi, isiFulentshi, isiNtaliyane, isiJalimane, iSpanishi, isiShayina, isiJapane, isiKorea, isiDashi, isiDanishi, isiFinnish, isiRashiya |
Usayizi Wokupakisha | 205x80x70cm |
Ukupakisha Isisindo | 190kg (Isisindo seRakhi: 60kg; Isisindo seChassis: 20kg) |
Izici Zephrinta Yokudweba Ngodonga
• Ngezilimi eziningi, sizibophezele ekwenzeni okungcono kakhulu ekusekweni nasekusekeleni.
• Umshini ophansi we-HAE usebenzisa ubuchwepheshe besimanjemanje
• Okungabizi kakhulu, amalungelo obunikazi angu-15, futhi afakazelwe ngokwentengiso ukwethembeka nokusetshenziswa kwansuku zonke.
• Ingaphrinta ngo-100% weziyinki ezingangeni manzi cishe kunoma yiluphi uhlobo lwendawo, olunezimbobo noma olungenambobo
• Iselula: Kulula ukuthutha, ukuhambisa, ukusetha, nokunakekela.
• Easy Operation
• Sebenzisa kabanzi ngaphakathi nangaphandle ukuhlobisa nokukhangisa
• Izinzwa ezimbili zesibhengezo zizoqoqa idatha kusistimu yokulawula, futhi isihloko sokuphrinta sizogcina ngokuzenzakalelayo u-1cm ukuya phansi okungaqinisekisa ibanga elingcono kakhulu le-ink-jetting.