I-High Speed CMYK Plastic cap I-Online Industrial Color Inkjet Printer
Izinzuzo Zephrinta Ye-Inkjet Ye-UV
Ukwenza kube ngokwakho
Ukulungiswa Okuphezulu Okuphrinta kufika ku-1440dpi
Ukunakekelwa kwe-zero
Azikho iziphazamiso lapho wengeza izinto ezisebenzisekayo
Ukuphrinta okuthambekele kunoma iyiphi i-engeli
Ipharamitha yemininingwane
Into | Ilogo yemaski Umbala wephrinta ye-inkjet ye-UV |
Isivinini Sokuphrinta | 1-40M ngomzuzu (ukuphrinta ukulungiswa 720x 300dpi); |
1-20M ngomzuzu (ukuphrinta ukulungiswa 1440x 300dpi); | |
Ikhanda lokuphrinta | I-EPson 5113 |
Ulimi lwesixhumi esibonakalayo esisebenzayo | Noma yiluphi ulimi |
Okuqukethwe kokuphrinta | Isikhathi, Idethi, Inombolo, Ikhodi, Ilogo, Umbhalo, Ibhakhodi, ikhodi ye-Qr njll. |
Izinto zokuphrinta | Imaski, Insimbi, ipulasitiki, ingilazi, ukhuni, iphepha, Indwangu njll |
Imigqa yokuphrinta | imigqa yokuphrinta enobude bokuphrinta |
Ukuphakama kokuphrinta | 1-33mm (1 ikhanda) |
1-66mm (2 amakhanda) | |
1-99mm (3 amakhanda) | |
1-132mm (amakhanda ama-4) | |
1-165mm (amakhanda ama-5) | |
1-198mm (6 amakhanda) | |
1-231mm (7 amakhanda) | |
1-264mm (8 amakhanda) | |
Ibanga lokuphrinta | 1-5mm, ibanga elingcono kakhulu ngu-2mm |
Isiqondiso sokuphrinta | 0-360 degree adjustable |
Uhlelo lokunikezwa kukayinki | Isistimu yokuphakelwa kwe-inki enengcindezi ehlanganisiwe |
Uyinki | Uyinki we-UV |
Umbala uyinki | black, blue, red, white, yellow |
Isibonisi se-LED | I-PC yesikrini sokuthinta i-intshi engu-10.4 |
Isixhumi esibonakalayo sokuxhumana | Isixhumi se-USB |
Indawo yokusebenza | 0-50 Degree, ngaphansi kuka-90% (umswakama) |
Amandla | 110-230VAC, 50/60HZ, 100W |
Inketho | isihambisi sokupheja njll. (ingenza ngokwezifiso abanye) |
Bhala umyalezo wakho lapha futhi usithumelele wona