I-HKHR Wall Printer UV Wall Painting Machine
Izici zomshini wokudweba odongeni
• Ngezilimi eziningi, sizibophezele ekwenzeni okungcono kakhulu ekusekweni nasekusekeleni.
• Umshini wokudweba odongeni we-HAE usebenzisa ubuchwepheshe besimanje obakhiwe ekuqaleni e-Asia.
• Okungabizi kakhulu, amalungelo obunikazi angu-15, futhi afakazelwe ngokwentengiso ukwethembeka nokusetshenziswa kwansuku zonke.
• Amalambu amabili e-UV agxilile aphezulu, wonke amabala e-UV-LED azokwelapha uyinki we-UV phakathi kwama-millisecond.Umphumela uba ama-prints omile ngaso leso sikhathi amelana nokuklwebheka, angangeni manzi, angenaphunga futhi azohlala iminyaka eyi-12+
•Umuntu oyedwa, imizuzu emihlanu ehlangene.
• Ukusebenza Okulula ,Isondlo Esiphansi
• Sebenzisa kabanzi ngaphakathi nangaphandle ukuhlobisa nokukhangisa
• Ubude bomshini bungalungiseka bube ngu-3.5M
umshini wokudweba odongeni Amasampula Wokuphrinta Isicelo
Udonga olupendiwe, udonga lwesitini, udonga lukasimende, Izinkuni, Iseyili, ingilazi, ithayela le-ceramic, njll.
Imininingwane yomshini wokudweba odongeni
Ukucaciswa Komshini Wokupenda Odongeni
Imodeli | Umshini wokupenda odongeni we-YC-UV32 |
Ukulawula Umshini | 13" I-Touch Screen Industrial PC |
Ama-RAM ekhompyutha | I-RAM 4G;I-Solid State Disk 128G |
Ikhanda lokuphrinta | 2pcs Epson Piezoelectric nozzle DX7 |
Usayizi womshini | 45(w) x 40(d) x 255(h)cm |
Usayizi wokuphrinta | 200CM ubude, Ukuphrinta ububanzi abunamkhawulo |
Uyinki | Uyinki we-UV |
Umbala | Umbala we-CMYKW 5, ithangi likayinki elingu-80ml |
Ukukhanya kwe-UV | Ukupholisa umoya ukukhanya kwe-UV |
Kuyafaneleka | Udonga lwesitini, udonga olupendiwe, iphepha lodonga, indwangu, Izinkuni, i-galss, i-cemaric tile njll. |
Ukulungiswa kokuphrinta | 360x720dpi, 720x 720dpi, 720X1440dpi, 720x 2880dpi, 1440x 1440dpi, 1440x 2880dpi |
Imoto | I-Servo Motor |
Ukudluliswa kwedijithali | Ikhebula le-Fiber |
Iphrosesa | I-Altera |
Ukunikezwa kwamandla kagesi | 90-246V AC, 47-63HZ |
Ukusetshenziswa kwamandla | no-load 20W, ezejwayelekile 100W, maxi 120W |
Umsindo | Imodi elungile<20dBA, Ukuphrinta<72dBA |
Sebenza | -21°C-60°C(59°F-95°F)10%-70% |
Isitoreji | -21°C-60°C(-5°F-140°F)10%-70% |
Uhlelo lokushayela | Windows 7, Windows 10 |
isivinini | 2pass: 24 sqaure metres ngehora |
4pass: 12 sqaure metres ngehora | |
8pass: 7 sqaure metres ngehora | |
16pass: 3 sqaure metres ngehora | |
ulimi | IsiNgisi, isiShayina |
Isisindo Somshini, Ubukhulu | 40kg, 45x 40x 255cm, umshini eligoqiwe ukuphakama 145cm |
Ukupakisha Isisindo, Ubukhulu | 125kg, 165x80x 65cm |