Iphrinta ye-inkjet yezimboni yephasi eyodwa Iphrinta ngokuqondile izithombe ezinemibala egcwele kanye nedatha eguquguqukayo emaphaketheni ahlukene
Into | Iphrinta ye-Single Pass Industrial InkJet |
Isivinini Sokuphrinta | 1-40M ngomzuzu (ukuphrinta ukulungiswa 720x 300dpi); |
1-20M ngomzuzu (ukuphrinta ukulungiswa 1440x 300dpi); | |
Ikhanda lokuphrinta | HPX452, Option Epson WF4720, I3200, D3000, Ricoh G5I |
Ulimi lwesixhumi esibonakalayo esisebenzayo | Noma yiluphi ulimi |
Okuqukethwe kokuphrinta | Isikhathi, Idethi, Inombolo, Ikhodi, Ilogo, Umbhalo, Ibhakhodi, ikhodi ye-Qr njll. |
Izinto zokuphrinta | Imaski, Insimbi, ipulasitiki, ingilazi, ukhuni, iphepha, Indwangu njll |
Imigqa yokuphrinta | imigqa yokuphrinta enobude bokuphrinta |
Ukuphakama kokuphrinta | 1-217mm (1 ikhanda) |
1-434mm (2 amakhanda) | |
1-651mm (3 amakhanda) | |
1-868mm (4 amakhanda) | |
Ibanga lokuphrinta | 1-5mm, ibanga elingcono kakhulu ngu-2mm |
Isiqondiso sokuphrinta | 0-360 degree adjustable |
Uhlelo lokunikezwa kukayinki | Isistimu yokuphakelwa kwe-inki enengcindezi ehlanganisiwe |
Uyinki | Uyinki we-UV |
Umbala uyinki | black, blue, red, white, yellow |
Isibonisi se-LED | I-PC yesikrini sokuthinta eyi-intshi engu-13 |
Isixhumi esibonakalayo sokuxhumana | Isixhumi se-USB |
Indawo yokusebenza | 0-50 Degree, ngaphansi kuka-90% (umswakama) |
Amandla | 110-230VAC, 50/60HZ, 100W |
Inketho | isihambisi sokupheja njll. (ingenza ngokwezifiso abanye) |
I-Single Pass Industrial InkJet Printer Imikhiqizo ephrintekayo
Imaski, Ikhadibhodi, iphepha elicwebezelayo, iphepha lobuciko, iphepha, izindwangu, ukhuni, ipulasitiki, insimbi, inayiloni, i-EPS, nokuningi
Izinzuzo Zephrinta Ye-Inkjet Ye-UV
Ukwenza kube ngokwakho
Ukulungiswa Okuphezulu Okuphrinta kufika ku-1440dpi
Ukunakekelwa kwe-zero
Azikho iziphazamiso lapho wengeza izinto ezisebenzisekayo
Ukuphrinta okuthambekele kunoma iyiphi i-engeli
www.singlepassinkjetprinter.com;www.chinahae.com
Bhala umyalezo wakho lapha futhi usithumelele wona